Swivels

Swivels

Swivels
Swivels
Swivels
Swivels
CAPACITY CHARTS

S1 Jaw & Hook

Swivels

Swivel No. S-1 Stock No. Working Load Limit (t)* Wire Rope Size (in) Weight Each (lb) Dimensions (in)
A F G H J K L M N O P V
3-S-1 297011 3 1/2 9.81 11.44 4.84 2.75 .75 .88 1.62 1.53 1.41 1.31 1.00 1.44 1.12
5-S-1 297217 5 5/8 15.51 13.34 6.28 3.00 .88 1.00 2.25 1.94 1.69 1.62 1.12 1.81 1.44
8-S-1 297413 8-1/2 3/4 29.42 16.45 7.54 4.00 1.00 1.56 2.81 2.46 2.22 2.12 1.38 2.25 1.62
10-S-1 297618 10 7/8 46.75 19.75 8.34 4.50 1.50 1.75 3.38 2.59 2.41 3.50 1.75 2.59 1.94
15-S-1 297814 15 1 73.75 22.24 10.34 5.00 1.50 1.75 3.38 2.81 3.19 3.50 1.75 3.00 2.38
25-S-1 298118 25 140.00 26.78 13.62 6.00 2.00 2.00 4.62 3.44 3.62 3.69 2.38 3.66 3.00
35-S-1 298216 35 220.00 29.94 14.06 6.50 2.00 2.00 4.62 3.88 3.75 3.69 2.38 4.56 3.19
45-S-1 298314 45 251.00 35.06 15.44 7.00 2.25 2.50 5.00 4.75 4.25 4.00 3.00 5.06 3.25
*Individually Proof Tested to 2 times the Working Load Limit. Ultimate Load is 5 times the Working Load Limit.

S-2 Jaw & Jaw

Swivels

Swivel No. S-2 Stock No. Working Load Limit (t)* Wire Rope Size (in) Weight Each (lb) Dimensions (in)
B G H J K N O
3-S-2 297020 3 1/2 9.63 9.28 2.75 .75 .88 1.62 1.31 1.00
5-S-2 297226 5 5/8 13.69 10.31 3.00 .88 1.00 2.25 1.62 1.12
8-S-2 297422 8-1/2 3/4 26.16 12.62 4.00 1.00 1.56 2.81 2.12 1.38
10-S-2 297627 10 7/8 45.75 16.75 4.50 1.50 1.75 3.38 3.50 1.75
15-S-2 297823 15 1 62.75 17.12 5.00 1.50 1.75 3.38 3.50 1.75
25-S-2 298127 25 140.00 20.75 6.00 2.00 2.00 4.62 3.69 2.38
35-S-2 298225 35 155.00 20.75 6.50 2.00 2.00 4.62 3.69 2.38
45-S-2 298323 45 235.00 25.25 7.00 2.25 2.50 5.00 4.00 3.00
*Individually Proof Tested to 2 times the Working Load Limit. Ultimate Load is 5 times the Working Load Limit.

S-3 Jaw & Eye

Swivels

Swivel No. S-3 Stock No. Working Load Limit (t)* Wire Rope Size (in) Weight Each (lb) Dimensions (in)
C G H J K N O Q R S T
3-S-3 297039 3 1/2 9.12 9.34 2.75 .75 .88 1.62 1.31 1.00 .75 1.03 1.12 1.25
5-S-3 297235 5 5/8 13.50 10.06 3.00 .88 1.00 2.25 1.62 1.12 1.00 1.28 1.25 1.25
8-S-3 297431 8-1/2 3/4 24.90 12.25 4.00 1.00 1.56 2.81 2.12 1.38 1.25 1.41 1.62 1.50
10-S-3 297636 10 7/8 43.50 16.12 4.50 1.50 1.75 3.38 3.50 1.75 1.69 1.69 2.75 1.88
15-S-3 297832 15 1 61.00 16.75 5.00 1.50 1.75 3.38 3.50 1.75 1.94 2.03 2.75 2.12
25-S-3 298136 25 135.00 21.50 6.00 2.00 2.00 4.62 3.69 2.38 2.25 2.31 3.88 2.38
35-S-3 298234 35 150.00 21.50 6.50 2.00 2.00 4.62 3.69 2.38 2.25 2.31 3.88 2.38
45-S-3 298332 45 225.00 25.88 7.00 2.25 2.50 5.00 4.00 3.00 2.50 2.53 4.00 3.00
*Individually Proof Tested to 2 times the Working Load Limit. Ultimate Load is 5 times the Working Load Limit.

S-4 Eye & Jaw

Swivels

Swivel No. S-4 Stock No. Working Load Limit (t)* Wire Rope Size (in) Weight Each (lb) Dimensions (in)
C G H J K N O Q R S T
3-S-4 297048 3 1/2 9.00 9.34 2.75 .75 .88 1.62 1.31 1.00 .75 1.03 1.12 1.25
5-S-4 297244 5 5/8 12.33 10.06 3.00 .88 1.00 2.25 1.62 1.12 1.00 1.28 1.25 1.25
8-S-4 297440 8-1/2 3/4 29.00 12.25 4.00 1.00 1.56 2.81 2.12 1.38 1.25 1.41 1.62 1.50
10-S-4 297645 10 7/8 44.00 16.12 4.50 1.50 1.75 3.38 3.50 1.75 1.69 1.69 2.75 1.88
15-S-4 297841 15 1 61.00 16.75 5.00 1.50 1.75 3.38 3.50 1.75 1.94 2.03 2.75 2.12
25-S-4 298145 25 135.00 21.50 6.00 2.00 2.00 4.62 3.69 2.38 2.25 2.31 3.88 2.38
35-S-4 298243 35 150.00 21.50 6.50 2.00 2.00 4.62 3.69 2.38 2.25 2.31 3.88 2.38
45-S-4 298341 45 225.00 25.88 7.00 2.25 2.50 5.00 4.00 3.00 2.50 2.53 4.00 3.00
*Individually Proof Tested to 2 times the Working Load Limit. Ultimate Load is 5 times the Working Load Limit.

S-5 Eye & Eye

Swivels

Swivel No. S-5 Stock No. Working Load Limit (t)* Wire Rope Size (in) Weight Each (lb) Dimensions (in)
D G Q R S T
3-S-5 297057 3 1/2 8.50 9.41 2.75 .75 1.03 1.12 1.25
5-S-5 297253 5 5/8 11.30 9.81 3.00 1.00 1.28 1.25 1.25
8-S-5 297459 8-1/2 3/4 29.25 11.88 4.00 1.25 1.41 1.62 1.50
10-S-5 297654 10 7/8 42.00 15.50 4.50 1.69 1.69 2.75 1.88
15-S-5 297850 15 1 49.00 16.38 5.00 1.94 2.03 2.75 2.12
25-S-5 298154 25 130.00 22.25 6.00 2.25 2.31 3.88 2.38
35-S-5 298252 35 145.00 22.25 6.50 2.25 2.31 3.88 2.38
45-S-5 298350 45 215.00 26.50 7.00 2.50 2.53 4.00 3.00
*Individually Proof Tested to 2 times the Working Load Limit. Ultimate Load is 5 times the Working Load Limit.

S-6 Eye & Hook

Swivels

Swivel No. S-6 Stock No. Working Load Limit (t)* Wire Rope Size (in) Weight Each (lb) Dimensions (in)
E F G L M P Q R S T V
3-S-6 297066 3 1/2 9.32 11.50 4.84 2.75 1.53 1.41 1.44 .75 1.03 1.12 1.25 1.12
5-S-6 297262 5 5/8 14.24 13.09 6.28 3.00 1.94 1.69 1.81 1.00 1.28 1.25 1.25 1.44
8-S-6 297468 8-1/2 3/4 32.00 16.07 7.54 4.00 2.46 2.22 2.25 1.25 1.41 1.62 1.50 1.62
10-S-6 297663 10 7/8 45.50 19.12 8.34 4.50 2.59 2.41 2.59 1.69 1.69 2.75 1.88 1.94
15-S-6 297869 15 1 63.00 21.24 10.34 5.00 2.81 3.19 3.00 1.94 2.03 2.75 2.12 2.38
25-S-6 298163 25 135.00 27.53 13.62 6.00 3.44 3.62 3.66 2.25 2.31 3.88 2.38 3.00
35-S-6 298261 35 215.00 30.69 14.06 6.50 3.88 3.75 4.56 2.25 2.31 3.88 2.38 3.19
45-S-6 298369 45 270.00 35.69 15.44 7.00 4.75 4.25 5.06 2.50 2.53 4.00 3.00 3.25
*Individually Proof Tested to 2 times the Working Load Limit. Ultimate Load is 5 times the Working Load Limit.

Our Trusted Brand

NIS delivers cutting-edge blockchain solutions trusted by industry leaders. Partner with us for innovation and reliability.

Contact Us

We are always ready
to help you and answer
your questions

Follow us

Phone

Fax (248) 588-6829

Get in Touch


    Scroll to Top